| Lot# | Horse Name | Consignor | Amount | State | Notes | |
| 26 | Ranch Hand Hancock | Samples, Mike | $8,500.00 | KS | 01 brown gelding Dakota Joe Hancock X Jackie Bee- Team Roping Horse | |
| 63 | I Will Seek The Gold | Nichols, Mike | $6,500.00 | KS | 05 palomino gelding grandson of Leo Goldseeker- Team Roping Horse | |
| 17 | EL Probes Skip | Krueger, Nick | $6,400.00 | TX | 99 sorrel gelding by a grandson of the Investor- Team Roping Horse | |
| 25 | Flying Cisco | Harris, Brad | $5,100.00 | KS | 97 bay gelding grandson of Flying X 6- Team Roping, Family Horse | |
| 36 | Estrella Del Gallo | O'Donnell, Mike | $5,000.00 | NE | 00 bay broodmare by Rooster- bred to With All Probablility | |
| 28 | Docs Badger LS | VonAhn, Walter | $5,000.00 | KS | 05 bay roan gelding by grandson of Docs Cinch Bet- Rope and Trail Horse | |
| 44 | Drifters Black Storm | Stearns, Robbie Lynn | $4,200.00 | NE | 01 black gelding by grandson fo Sailing Magic- Barrel Horse | |
| 48 | Sandy | Martin, Patrick | $4,000.00 | KS | 02 dun mare- Solid Rope and Ranch Horse | |
| 3 | HNH Dbar Black Tux | Lilley, Josh | $4,000.00 | KS | 98 black gelding APHA breed stock- Rope and Ranch Horse | |
| 83 | Shiners Last Chance | VonAhn, Walter | $4,000.00 | NE | 04 grandson of Shining Spark- Flashy Trail Horse | |
| 94 | CC Wily Drift 320 | Bilyk, Dwight | $3,500.00 | KS | 03 bay gelding grandson of Wilywood- Ranch Horse | |
| 27 | Foolum Out Right | Hansen, Kate | $3,250.00 | NE | 04 sorrel gelding by grandson fo Two Id Bartender- Team Roping Horse | |
| 49 | Croppy Bar Sprat | Glinsmann, Justin | $3,100.00 | NE | 00 red roan gelding by grandson of Jose Uno- Team Roping Horse | |
| 73 | A Jeweled Ticket | O'Donnell, Mike | $3,100.00 | NE | 08 bay mare by With All Probablility | |
| 38 | Continental Stone | Baker, Donkey | $3,000.00 | OK | 01 buckskin mare a daughter of Continental- Ranch Horse | |
| 5 | MJ Twisted Mismo | Bubak Michael | $3,000.00 | WY | 06 bay roan gelding grandson of Docs Budah- Ranch Horse | |
| 64 | Banjobuttercup Patches | Lilley, Josh | $3,000.00 | KS | 01 APHA gelding- Team Roping Horse | |
| 95 | RSX Remington JR | Peterson, Todd | $2,600.00 | MN | 07 red roan gelding- Flying X 6 X Zan Parr Bar- Ranch Horse | |
| 45 | Diamond N King Kay | Ancell, DeAnn | $2,500.00 | NE | 02 dun gelding Senor Bailey X Osage Pine- Ranch Horse | |
| 81 | Wheelers Baby Snip | Harris, Brad | $2,500.00 | NE | 89 bay mare- Solid Rope Horse | |
| Top 5 Average= $6300 | ||
| Top 10 Average= $5270 | ||
| Top 15 Average= $4577 | ||
| Top 20 Average= $4112 |